由于磁場能夠穿透許多非金屬材料,因此無須直接接觸目標物體就可觸發(fā)交換過程。通過使用磁性導(dǎo)體(比如鐵),磁場即可被傳導(dǎo)到較遠的距離,于是,信號就能從溫度高的區(qū)域傳送出去。磁性傳感器的應(yīng)用范圍十分廣泛。例如:
1、透過塑料容器及塑料管探測物體
2、透過保護性的聚四氟乙烯壁探測侵蝕性介質(zhì)中的物體
3、探測高溫度區(qū)域的物體
4、清管器技術(shù)
5、使用磁體確認譯碼
6、使用磁體M 4.0(見附件)查閱嵌入非金屬材料中的設(shè)備
直流三線磁性接近傳感器
| 產(chǎn)品系列 | 尺寸 | 感應(yīng)范圍 | 交換輸出端 | 連接 | 
| 圓柱形機架: |  |  |  |  | 
| MM08-60ANS-ZU0 | M8 x 1 | 60 mm | NPN | 電纜 | 
| MM08-60APS-ZT0 | M8 x 1 | 60 mm | NPN | 插頭 | 
| MM08-60APS-ZU0 | M8 x 1 | 60 mm | NPN | 電纜 | 
| MM12-60APS-ZC0 | M12 x 1 | 60 mm | NPN | 插頭 | 
| MM12-60APS-ZU0 | M12 x 1 | 60 mm | NPN | 電纜 | 
| MM18-70APS-ZC0 | M18 x 1 | 70 mm | NPN | 插頭 | 
| MM18-70APS-ZU0 | M18 x 1 | 70 mm | NPN | 電纜 | 
| 立方形機架: |  |  |  |  | 
| MQ10-60ANS-KT0 | 10x16x37 | 60 mm | NPN | 插頭 | 
| MQ10-60ANS-KU0 | 10x16x28 | 60 mm | NPN | 電纜 | 
| MQ10-60APS-KT0 | 10x16x37 | 60 mm | NPN | 插頭 | 
| MQ10-60APS-KU0 | 10x16x28 | 60 mm | NPN | 電纜 | 
 
MM08
特性與規(guī)格:
?在金屬中安裝,可為齊平式或非齊平式
?感應(yīng)距離可達60mm
?PNP或NPN輸出
?高開關(guān)頻率
?短路保護(脈沖式)
?堅固黃銅,鍍鎳外殼,帶M8*1MM細螺紋
?電纜或插頭
?防護等級IP67
?LED狀態(tài)指示燈
Product series Dimensions Sencing range Switching output Connection
Housing
cylinder:    
MM08-60ANS-ZU0 M8 x 1 60 mm NPN cable
MM08-60APS-ZT0 M8 x 1 60 mm PNP plug
MM08-60APS-ZU0 M8 x 1 60 mm PNP cable
MM12-60APS-ZC0 M12 x 1 60 mm PNP plug
MM12-60APS-ZU0 M12 x 1 60 mm PNP cable
MM18-70APS-ZC0 M18 x 1 70 mm PNP plug
MM18-70APS-ZU0 M18 x 1 70 mm PNP cable
Housing
cuboid:    
MQ10-60ANS-KT0 10x16x37 60 mm NPN plug
MQ10-60ANS-KU0 10x16x28 60 mm NPN cable
MQ10-60APS-KT0 10x16x37 60 mm PNP plug
MQ10-60APS-KU0 10x16x28 60 mm PNP cable
 
   
MM12
特性與規(guī)格:
在金屬中安裝,可為齊平式或非齊平式
?感應(yīng)距離可達60mm
?PNP或NPN輸出
?高開關(guān)頻率
?短路保護(脈沖式)
?堅固黃銅,鍍鎳外殼,帶M12*1MM細螺紋
?電纜或插頭
?防護等級IP67
?LED狀態(tài)指示燈
 
Selection table
 Product series Dimensions Sencing range Switching output Connection
 
 Housing
cylinder:         
 
 MM08-60ANS-ZU0  M8 x 1  60 mm  NPN  cable 
 
 MM08-60APS-ZT0  M8 x 1  60 mm  PNP  plug 
 
 MM08-60APS-ZU0  M8 x 1  60 mm  PNP  cable 
 
 MM12-60APS-ZC0  M12 x 1  60 mm  PNP  plug 
 
 MM12-60APS-ZU0  M12 x 1  60 mm  PNP  cable 
 
 MM18-70APS-ZC0  M18 x 1  70 mm  PNP  plug 
 
 MM18-70APS-ZU0  M18 x 1  70 mm  PNP  cable 
 
 Housing
cuboid:         
 
 MQ10-60ANS-KT0  10x16x37  60 mm  NPN  plug 
 
 MQ10-60ANS-KU0  10x16x28  60 mm  NPN  cable 
 
 MQ10-60APS-KT0  10x16x37  60 mm  PNP  plug 
 
 MQ10-60APS-KU0  10x16x28  60 mm  PNP  cable
 
   
MM18
特性與規(guī)格:
 
??在金屬中安裝,可為齊平式或非齊平式
?感應(yīng)距離可達70mm
?PNP或NPN輸出
?高開關(guān)頻率
?短路保護(脈沖式)
?堅固黃銅,鍍鎳外殼,帶M18*1MM細螺紋
?電纜或插頭
?防護等級IP67
?LED狀態(tài)指示燈
Selection table
 Product series Dimensions Sencing range Switching output Connection
 
 Housing
cylinder:         
 
 MM08-60ANS-ZU0  M8 x 1  60 mm  NPN  cable 
 
 MM08-60APS-ZT0  M8 x 1  60 mm  PNP  plug 
 
 MM08-60APS-ZU0  M8 x 1  60 mm  PNP  cable 
 
 MM12-60APS-ZC0  M12 x 1  60 mm  PNP  plug 
 
 MM12-60APS-ZU0  M12 x 1  60 mm  PNP  cable 
 
 MM18-70APS-ZC0  M18 x 1  70 mm  PNP  plug 
 
 MM18-70APS-ZU0  M18 x 1  70 mm  PNP  cable 
 
 Housing
cuboid:         
 
 MQ10-60ANS-KT0  10x16x37  60 mm  NPN  plug 
 
 MQ10-60ANS-KU0  10x16x28  60 mm  NPN  cable 
 
 MQ10-60APS-KT0  10x16x37  60 mm  PNP  plug 
 
 MQ10-60APS-KU0  10x16x28  60 mm  PNP  cable
   
MQ10
特性與規(guī)格:
在金屬中安裝,可為齊平式或非齊平式
?感應(yīng)距離可達60mm
?PNP或NPN輸出
?高開關(guān)頻率
?短路保護(脈沖式)
?塑料外殼
?電纜或插頭
?防護等級IP67
?LED狀態(tài)指示燈
 
Selection table
 Product series Dimensions Sencing range Switching output Connection
 
 Housing
cylinder:         
 
 MM08-60ANS-ZU0  M8 x 1  60 mm  NPN  cable 
 
 MM08-60APS-ZT0  M8 x 1  60 mm  PNP  plug 
 
 MM08-60APS-ZU0  M8 x 1  60 mm  PNP  cable 
 
 MM12-60APS-ZC0  M12 x 1  60 mm  PNP  plug 
 
 MM12-60APS-ZU0  M12 x 1  60 mm  PNP  cable 
 
 MM18-70APS-ZC0  M18 x 1  70 mm  PNP  plug 
 
 MM18-70APS-ZU0  M18 x 1  70 mm  PNP  cable 
 
 Housing
cuboid:         
 
 MQ10-60ANS-KT0  10x16x37  60 mm  NPN  plug 
 
 MQ10-60ANS-KU0  10x16x28  60 mm  NPN  cable 
 
 MQ10-60APS-KT0  10x16x37  60 mm  PNP  plug 
 
 MQ10-60APS-KU0  10x16x28  60 mm  PNP  cable
 
       
NAMUR 磁性接近傳感器
選擇表
 
| 產(chǎn)品系列 | 尺寸 | 感應(yīng)范圍 | 連接 | 
| MM12-60A-N-ZC0 | M12 x 1 | 60 mm | 插頭 | 
| MM12-60A-N-ZW0 | M12 x 1 | 60 mm | 電纜 | 
| MM18-70A-N-ZC0 | M18 x 1 | 70 mm | 插頭 | 
| MM18-70A-N-ZW0 | M18 x 1 | 70 mm | 電纜 | 
MM12(Namur)
特性與規(guī)格:
Model Name:MM12-60A-N-ZC0 
Part Number:7900287
 
| Product features | 
|  | Max. sensing range: | 60 mm | 
|  | Measuring condition: | Sensing range based on installation in non-magnetic material using Magnet MAG-3010-B (M 4.0) | 
|  | Magnetic alignment: | axial | 
|  | Switching output: | Control current dependent on switching state | 
|  | Hazardous area category: | 2G | 
|  | Output function: | NAMUR | 
|  | Switching frequency: | 5,000 Hz | 
|  | Connection type: | Connector, M12, 4-pin | 
| Technical data | 
|  | Design: | Cylinder with thread | 
|  | Thread size: | M12 x 1 | 
|  | Dimensions (W x H x L): | 62,5 | 
|  | Supply voltage: | DC 5 ... 25 V | 
|  | Ripple: | <= 5 % of Ub | 
|  | Power consumption, attenuated: | >= 2.5 mA | 
|  | Power consumption, unattenuated: | <= 1 mA | 
|  | Internal capacitance: | <= 15 nF | 
|  | Internal inductance: | <= 35 μH | 
|  | Time delay before availability: | <= 2 ms | 
|  | Hysteresis min ... max (of sr): | 1 ... 10 % | 
|  | Reproducibility: | <= 1 % of sr (Ub and Ta constant) | 
|  | Temperature drift (of sr): | ± 10 % | 
|  | EMC: | according to EN 60 947-5-6 | 
|  | Enclosure rating: | IP 67 | 
|  | Ambient temperature min ... max: | -25 °C ... +70 °C | 
|  | Tightening torque: | 7 Nm | 
|  | Housing material: | Brass nickel-plated, plastic | 
 
Model Name:MM12-60A-N-ZW0
Part Number:7900286
 
| Product features | 
|  | Max. sensing range: | 60 mm | 
|  | Measuring condition: | Sensing range based on installation in non-magnetic material using Magnet MAG-3010-B (M 4.0) | 
|  | Magnetic alignment: | axial | 
|  | Switching output: | Control current dependent on switching state | 
|  | Hazardous area category: | 2G | 
|  | Output function: | NAMUR | 
|  | Switching frequency: | 5,000 Hz | 
|  | Connection type: | Cable, PVC, 2 m | 
| Technical data | 
|  | Design: | Cylinder with thread | 
|  | Thread size: | M12 x 1 | 
|  | Dimensions (W x H x L): | 50 | 
|  | Supply voltage: | DC 5 ... 25 V | 
|  | Ripple: | <= 5 % of Ub | 
|  | Power consumption, attenuated: | >= 2.5 mA | 
|  | Power consumption, unattenuated: | <= 1 mA | 
|  | Internal capacitance: | <= 15 nF | 
|  | Internal inductance: | <= 35 μH | 
|  | Time delay before availability: | <= 2 ms | 
|  | Hysteresis min ... max (of sr): | 1 ... 10 % | 
|  | Reproducibility: | <= 1 % of sr (Ub and Ta constant) | 
|  | Temperature drift (of sr): | ± 10 % | 
|  | EMC: | according to EN 60 947-5-6 | 
|  | Enclosure rating: | IP 67 | 
|  | Ambient temperature min ... max: | -25 °C ... +70 °C | 
|  | Tightening torque: | 7 Nm | 
|  | Housing material: | Brass nickel-plated, plastic | 
     
MM18(Namur)
特性與規(guī)格:
Model Name:MM18-70A-N-ZC0 
Part Number:7900289
 
| Product features | 
|  | Max. sensing range: | 70 mm | 
|  | Measuring condition: | Sensing range based on installation in non-magnetic material using Magnet MAG-3010-B (M 4.0) | 
|  | Magnetic alignment: | axial | 
|  | Switching output: | Control current dependent on switching state | 
|  | Hazardous area category: | 2G | 
|  | Output function: | NAMUR | 
|  | Switching frequency: | 5,000 Hz | 
|  | Connection type: | Connector, M12, 4-pin | 
| Technical data | 
|  | Design: | Cylinder with thread | 
|  | Thread size: | M18 x 1 | 
|  | Dimensions (W x H x L): | 65 | 
|  | Supply voltage: | DC 5 ... 25 V | 
|  | Ripple: | <= 5 % of Ub | 
|  | Power consumption, attenuated: | >= 2.5 mA | 
|  | Power consumption, unattenuated: | <= 1 mA | 
|  | Internal capacitance: | <= 15 nF | 
|  | Internal inductance: | <= 35 μH | 
|  | Time delay before availability: | <= 2 ms | 
|  | Hysteresis min ... max (of sr): | 1 ... 10 % | 
|  | Reproducibility: | <= 1 % of sr (Ub and Ta constant) | 
|  | Temperature drift (of sr): | ± 10 % | 
|  | EMC: | according to EN 60 947-5-6 | 
|  | Enclosure rating: | IP 67 | 
|  | Ambient temperature min ... max: | -25 °C ... +70 °C | 
|  | Tightening torque: | 25 Nm | 
|  | Housing material: | Brass nickel-plated, plastic | 
 
 
Model Name:MM18-70A-N-ZW0
Part Number:7900288
 
| Product features | 
|  | Max. sensing range: | 70 mm | 
|  | Measuring condition: | Sensing range based on installation in non-magnetic material using Magnet MAG-3010-B (M 4.0) | 
|  | Magnetic alignment: | axial | 
|  | Switching output: | Control current dependent on switching state | 
|  | Hazardous area category: | 2G | 
|  | Output function: | NAMUR | 
|  | Switching frequency: | 5,000 Hz | 
|  | Connection type: | Cable, PVC, 2 m | 
| Technical data | 
|  | Design: | Cylinder with thread | 
|  | Thread size: | M18 x 1 | 
|  | Dimensions (W x H x L): | 50 | 
|  | Supply voltage: | DC 5 ... 25 V | 
|  | Ripple: | <= 5 % of Ub | 
|  | Power consumption, attenuated: | >= 2.5 mA | 
|  | Power consumption, unattenuated: | <= 1 mA | 
|  | Internal capacitance: | <= 15 nF | 
|  | Internal inductance: | <= 35 μH | 
|  | Time delay before availability: | <= 2 ms | 
|  | Hysteresis min ... max (of sr): | 1 ... 10 % | 
|  | Reproducibility: | <= 1 % of sr (Ub and Ta constant) | 
|  | Temperature drift (of sr): | ± 10 % | 
|  | EMC: | according to EN 60 947-5-6 | 
|  | Enclosure rating: | IP 67 | 
|  | Ambient temperature min ... max: | -25 °C ... +70 °C | 
|  | Tightening torque: | 25 Nm | 
|  | Housing material: | Brass nickel-plated, plastic | 
           
訂貨電話:13402168531(微信同),021-60512919
業(yè)務(wù)QQ:	2229069859
阿里旺旺:	seaine168
淘寶企業(yè)店鋪:	https://shop512779345.taobao.com
公司官網(wǎng):http://tmgyqiq.cn
現(xiàn)貨特價產(chǎn)品:
Brand		Product	Product name
CAPTRON	100189
	CAA-550-H18G4T-PS6/CP174
 CAPTRON	100225	CAA-180-H18G4T-PO6/CP174
CAPTRON	100252	ISM-2000/24VDC
CAPTRON	100271	OGR-10T-PU6
CAPTRON	100274	OGR-50T-PU6
CAPTRON	100275	OGR-80T-PU6
CAPTRON	100276	OGR-120T-PU6
CAPTRON	100277	OGR-20T-PU6
CAPTRON	100293	i20B-F56M-PS6
CAPTRON	100313	CHT1-559PRS-30
CAPTRON	100314	CHT1-1K9D-30
CAPTRON	100315	CHT12-T58P-205
CAPTRON	100318	CHT1-1K9B-30
CAPTRON	100319	CHT1-158D-19
CAPTRON	100321	CHT1-19XPRSS-H
CAPTRON	100325	CHT1-158B-30
CAPTRON	100329	CHT1-17XB-H
CAPTRON	100330	CHT1-17XB-10
CAPTRON	100331	CHT1-15XB-H
CAPTRON	100334	CHT1-55GP-30
CAPTRON	100335	CHT1-559P-29
CAPTRON	100336	CHT1-55GP-29
CAPTRON	100344	CHT1-559P-H
CAPTRON	100346	CHT1-198BRSO-30
CAPTRON	100349	CHT1-178P-H
CAPTRON	100350	CHT1-579P-H
CAPTRON	100364	CHT1-158B-371
CAPTRON	100368	CHT1-158B-368
CAPTRON	100401	CHT3-07XP-H/TG-SR/ST
CAPTRON	100418	CHT3-A71U-38/TG-SR/CP29
CAPTRON	100421	CHT32-170B-40/TG-SR
CAPTRON	100423	CHT3-476P-29/TG-SR
CAPTRON	100426	CHT3-185B-41/TG-YW
CAPTRON	100427	CHT3-456PV-H/TG-SR/ST
CAPTRON	100428	CHT3-15HB-30/TG-SR/ST
CAPTRON	100537	CTL1-158-30/RYG
CAPTRON	100582	CAA-60-H18G4T-PS6/CP174
主營產(chǎn)品類型:Sick傳感器,Sick激光掃描儀,Sick安全光柵,sick激光掃描儀,編碼器,安全光柵,安全繼電器,CAPTRON觸摸開關(guān) 
主營產(chǎn)品品牌:
德國CAPTRON
,德國SICK
,威格勒Wenglor
,美國BANNER
,意大利DATALOGIC
,日本SMC
,德國IFM
,德國P+F
,費斯托FESTO
,施耐德Schneider Electric
,西門子SIEMENS
,歐姆龍OMRON
,圖爾克Turck
,諾冠NORGREN
訂貨電話:13402168531(微信)
業(yè)務(wù)QQ:	2229069859
阿里旺旺:	seaine168
淘寶企業(yè)店鋪:	https://shop512779345.taobao.com 
公司官網(wǎng):http://tmgyqiq.cn 
進入上海遠康自動化淘寶店鋪